
Take advantage of up to 10% off on our top-tier microbiological products and enhance your laboratory's efficiency. Order now to secure your discount and advance your research with our reliable, high-quality solutions.
Safecare Prepared plates and broth tested in accordance with CLSI M22 A3- Quality assurance for Commercially Prepared Microbiological Culture Media – second edition.
Over 750+ people have subscribed.
ISO 9001:2015 – Quality Management System
ISO 13485:2016 – Culture Media Manufacturing
CE – European Compliance
GMP – Certified by the Ministry of Health UAE
MOH License – Ministry of Health Certification
| Product Name | Product Code | Pack Size | Shelf Life | Storage Temp |
|---|---|---|---|---|
| Anaerobic Isolation Agar | M0105 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Bacillus Cereus Selective Agar (MYP) | M0120 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Bacillus Cereus Selective Agar (PEMBA) | M0121 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Baird Parker Agar | M0123 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| BCYE GVPC Agar | M0135 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| BCYE Cysteine Agar | M0136 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| BCYE Agar without Cysteine | M0137 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Brain Heart Infusion (BHI) Agar | M0141 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Bordet Gengou Blood Agar | M0145 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Brilliant Green Agar | M0147 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Brilliant Green Bile Agar | M0148 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Bile Esculin Azide Agar | M0149 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Bile Esculin Agar | M0150 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Brucella Blood Agar | M0152 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Campy 5 Blood Agar | M0170 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Campy Blood Free Agar | M0171 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Campy Laked Blood Agar | M0172 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Cetrimide agar | M0180 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chocolate Agar | M0185 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chocolate Bacitracin Agar | M0186 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Clostridium Difficile Agar | M0189 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| CLED Agar | M0192 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Columbia CNA Blood Agar | M0195 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Corn Meal Agar | M0196 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Chrom Acinetobacter with MDR | M0210 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chromo Candida Agar | M0215 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom Candida Plus | M0216 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom Campylobacter | M0220 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom ESBL | M0225 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom KPC | M0235 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom MRSA | M0245 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom mSuperCARBA | M0247 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom O157 | M0256 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom Salmonella Plus | M0265 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom staph aureus | M0270 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom Strep B | M0275 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom UTI | M0280 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom VRE | M0285 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Chrom Y enterocolitica | M0288 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| DCLS Agar (Desoxycholate, Citrate, Lactose, Sucrose) | M0290 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Desoxycholate Citrate Agar | M0291 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| DNASE Test Agar | M0315 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Dermatophyte Test Medium | M0319 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Dichloran Rose Bengal Chloramphenicol ( DRBC) Agar | M0325 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| DG18 agar | M0330 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Diagnostic Sensitivity Test Agar (DST Agar) | M0331 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Eosin Methylene Blue Agar (EMB) | M0375 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Endo Agar | M0378 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| G. Vaginalis Sel. Medium (V Agar) | M0422 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Haemophilus Test Agar | M0450 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Hektoen Enteric Agar | M0451 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Helicobacter Pylori Selective Agar | M0455 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Horse Blood agar | M0465 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Hoyle Agar | M0467 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| LB agar with Ampicillin | M0510 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| LB agar with Kanamycin | M0511 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Listeria Selective Agar (Oxford) | M0515 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Malt Extract Agar with Chloramphenicol | M0530 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Martin Lewis Agar | M0535 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| MacConkey Agar w/o Crystal Violet | M0540 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| MacConkey Agar with Crystal Violet | M0541 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| MacConkey agar without salt | M0542 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| MacConkey Agar with Sorbitol | M0543 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Mannitol Salt Agar | M0547 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| m-FC Agar | M0550 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| m-Endo Agar | M0556 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| MILK Plate Count Agar | M0560 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| MRS Agar | M0565 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Mueller Hinton Agar | M0570 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Mueller Hinton Blood Agar | M0571 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Mueller Hinton Chocolate Agar | M0572 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Mycological Agar (deep filled) | M0580 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Neomycin Blood Agar | M0610 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Nutrient Agar | M0615 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Non nutrient agar | M0617 | 10 x 90 mm Plates | 180 Days | 2-8°C |
| Oxytetra Glucose Yeast Agar (OGYE Agar) | M0625 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Palcam Agar | M0630 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Plate Count Agar | M0650 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Potato Dextrose Agar | M0655 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Pseudomonas Agar | M0660 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Pseudomonas Cepacia Agar | M0663 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| R2A Agar | M0695 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Rose Bengal Chloramphenicol Agar | M0699 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Sabouraud Dextrose Agar (Deep filled) | M0720 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Sabouraud Dextrose Agar with Chloramphenicol | M0721 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Sabouraud Dextrose with Chloramphenicol & Gentamicin | M0722 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Sabouraud Dextrose with Chloramphenicol & Cycloheximide | M0723 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Salmonella Shigella Agar | M0725 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Schaedler K-V Blood Agar | M0730 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Sheep Blood Agar | M0750 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Slanetz and Bartley Medium | M0753 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Thiosulfate Citrate Bile Salts Sucrose Agar (TCBS) | M0780 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Tryptic Soy Agar (Soyabean- Casein digest agar) | M0783 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Tryptic Soy Agar with Cycloheximide | M0785 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Perfrigens Agar base (TSC) | M0786 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Violet Red Bile Glucose Agar | M0820 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Violet Red Bile Lactose Agar | M0821 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| VRE Agar | M0825 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Wort Agar | M0850 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Xylose Lysine Desoxycholate Agar (XLD) | M0890 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Yeast Extract Glucose Chloramphenicol Agar | M0910 | 10 x 90 mm Plates | 90 Days | 2-8°C |
| Yersinia Selective Agar (CIN Agar) | M0915 | 10 x 90 mm Plates | 60 Days | 2-8°C |
| Columbia CNA Blood Agar / MacConkey with Crystal Violet | M0950 | 10 x 90 mm | 60 Days | 2-8°C |
| Sheep Blood Agar / Chocolate Agar | M0955 | 10 x 90 mm | 60 Days | 2-8°C |
| Sheep Blood Agar / CLED Agar | M0960 | 10 x 90 mm | 60 Days | 2-8°C |
| Sheep Blood Agar / MacConkey with Crystal Violet | M0970 | 10 x 90 mm | 60 Days | 2-8°C |
| Sheep Blood Agar / MacConkey without Crystal Violet | M0980 | 10 x 90 mm | 60 Days | 2-8°C |
| Haemophilus Test Agar | M1001 | 5 x 150 mm plates | 60 Days | 2-8°C |
| Muller Hinton Agar | M1010 | 5 x 150 mm plates | 90 Days | 2-8°C |
| Mueller Hinton Blood Agar | M1015 | 5 x 150 mm plates | 60 Days | 2-8°C |
| Sheep Blood Agar | M1050 | 5 x 150 mm plates | 60 Days | 2-8°C |
| Alkaline Peptone Water 5 ml | M2101 | 5 ml x 10 Tubes | 150 Days | 2-8°C |
| Alkaline Peptone Water 10 ml | M2102 | 10 ml x 10 Tubes | 150 Days | 2-8°C |
| Azide Dextrose Broth - Single strength 10 ml | M2107 | 10 ml x 10 Tubes | 120 Days | 2-8°C |
| Azide Dextrose Broth - Double strength 10 ml | M2108 | 10 ml x 10 Tubes | 120 Days | 2-8°C |
| Brain Heart Infusion (BHI) Broth 5 ML | M2125 | 5 ml x 10 Tubes | 120 Days | 2-8°C |
| Brain Heart Infusion Agar Slants | M2126 | 10 Tubes | 120 Days | 2-8°C |
| Bile aesculin agar slants | M2130 | 10 Tubes | 150 Days | 2-8°C |
| Brilliant Green Bile Broth (2%) 10 ml | M2135 | 10 ml x 10 Tubes | 150 Days | 2-8°C |
| Buffered Peptone Water 10 ml | M2140 | 10 ml x 10 Tubes | 150 Days | 2-8°C |
| Campylobacter enrichment broth (Bolton) 10 ml | M2160 | 10 ml x 10 Tubes | 90 Days | 2-8°C |
| Cooked Meat Broth 10 ml | M2161 | 10 ml x 10 Tubes | 150 Days | 2-8°C |
| D/E Neutralizing Broth 9 ml | M2180 | 9 ml x 10 Tubes | 90 Days | 2-8°C |
| E.C broth 10ml | M2210 | 10 ml x 10 Tubes | 90 Days | 2-8°C |
| Fraser Broth 10 ml | M2225 | 10 ml x 10 Tubes | 90 Days | 2-8°C |
| Gram negative broth 5 ml | M2240 | 5 ml x 10 Tubes | 120 Days | 2-8°C |
| Kligler Iron Agar Slant | M2260 | 10 Tubes | 120 Days | 2-8°C |
| Lauryl Sulfate Broth (Lauryl tryptose broth) 10 ml | M2280 | 10 ml x 10 Tubes | 120 Days | 2-8°C |
| Lactose broth 10 ml | M2281 | 10 ml x 10 Tubes | 120 Days | 2-8°C |
| Lactose Gelatin Medium 10 ml | M2282 | 10 Tubes | 90 Days | 2-8°C |
| Lim broth 10 ml | M2290 | 10 tubes | 90 Days | 2-8°C |
| Loeffler Medium Slants | M2295 | 10 Tubes | 120 Days | 2-8°C |
| Luria Broth (Miller´s LB Broth) 5 ml | M2305 | 5 ml x 10 Tubes | 150 Days | 2-8°C |
| Lysine Iron Agar Slants | M2310 | 10 Tubes | 150 Days | 2-8°C |
| Malt extract broth 5 ml | M2330 | 5 ml x 10 Tubes | 180 Days | 2-8°C |
| Maximum Recovery Medium Broth 9 ml | M2334 | 9 ml x 10 Tubes | 180 Days | 2-8°C |
| Mannitol Selenite Broth 8 ml | M2339 | 8 ml x 10 Tubes | 150 Days | 2-8°C |
| MacConkey Broth purple (single strength) 10 ml | M2345 | 10 ml x 10 Tubes | 180 Days | 2-8°C |
| MacConkey Broth purple (double strength) 10 ml | M2346 | 10 ml x 10 Tubes | 180 Days | 2-8°C |
| Motility Test Medium 5 ml | M2360 | 5 ml x 10 Tubes | 180 Days | 2-8°C |
| MR-VP Test Medium 5 ml | M2366 | 5 ml x 10 Tubes | 180 Days | 2-8°C |
| Mueller Hinton Broth 9 ml | M2270 | 9 ml x 10 Tubes | 180 Days | 2-8°C |
| Mueller-Kanffmann Tetrathonate Novobiocin Broth (MkTTn) 10 ml | M2375 | 10 ml x 10 Tubes | 60 Days | 2-8°C |
| Mycological Agar Slant | M2380 | 10 Tubes | 180 Days | 2-8°C |
| 1/500 Nutrient broth 9 ML | M2400 | 9 ml x 10 Tubes | 180 Days | 2-8°C |
| Nutrient Agar Slants | M2405 | 10 Tubes | 180 Days | 2-8°C |
| Nutrient Broth 5 ml | M2410 | 5 ml x 10 Tubes | 180 Days | 2-8°C |
| Nutrient Broth 9 ml | M2411 | 9 ml x 10 Tubes | 180 Days | 2-8°C |
| Peptone water 5ml | M2450 | 5 ml x 10 Tubes | 180 Days | 2-8°C |
| Listeria Enrichment Broth UVM II - Secondary 10 ml | M2461 | 10 ml x 10 Tubes | 120 Days | 2-8°C |
| Phosphate buffered saline (PBS) 10 ML | M2490 | 10 ml x 10 Tubes | 180 Days | 2-8°C |
| Rappaport Vassiliadis Soy Broth (RVS broth) 10 ml | M2510 | 10 ml x 10 Tubes | 180 Days | 2-8°C |
| Rappaport Vassiliadis Broth (RV) 10 ml | M2512 | 10 ml x 10 Tubes | 180 Days | 2-8°C |
| Ringer solutions ¼ strength 9 ml | M2521 | 9 ml x 10 Tubes | 270 Days | 2-8°C |
| Saline normal 5 ml | M2540 | 5 ml x 10 Tubes | 270 Days | 2-8°C |
| Salt broth 6.5% 5 ml | M2541 | 5 ml x 10 Tubes | 270 Days | 2-8°C |
| Sabouraud Dextrose Agar Slants | M2550 | 10 Tubes | 180 Days | 2-8°C |
| Sabouraud Dextrose Broth 5 ml | M2555 | 5 ml x 10 Tubes | 180 Days | 2-8°C |
| Salmonella Shigella Broth 5 ml | M2557 | 5 ml x 10 Tubes | 150 Days | 2-8°C |
| SCDLP Broth 10 ml | M2560 | 10 ml x 10 Tubes | 60 Days | 2-8°C |
| Selenite Cystine Broth 8 ml | M2570 | 8 ml x 10 Tubes | 150 Days | 2-8°C |
| Selenite F Broth 8 ml | M2571 | 8 ml x 10 Tubes | 150 Days | 2-8°C |
| Simmons Citrate Slant | M2577 | 10 Tubes | 180 Days | 2-8°C |
| SIM Medium 5 ml | M2578 | 5 ml x 10 Tubes | 150 Days | 2-8°C |
| Tetrathionate broth 10 ml | M2600 | 10 ml x 10 Tubes | 90 Days | 2-8°C |
| Thioglycollate broth 10 ml | M2610 | 10 ml x 10 Tubes | 150 Days | 2-8°C |
| Triple Sugar Iron Agar Slant | M2615 | 10 Tubes | 180 Days | 2-8°C |
| Tryptone Soy Agar Slants | M2618 | 10 Tubes | 180 Days | 2-8°C |
| Trypticase Soy Broth 10 ml | M2619 | 10 ml x 10 Tubes | 180 Days | 2-8°C |
| Trypticase Soy Broth 5 ml | M2620 | 5 ml x 10 Tubes | 180 Days | 2-8°C |
| Tryptone Water 5 ml | M2621 | 5 ml x 10 Tubes | 180 Days | 2-8°C |
| Trypticasein Soy Broth with Novobiocine (mTSB) 10 ml | M2625 | 10 ml x 10 Tubes | 120 Days | 2-8°C |
| Urea Agar Slants | M2650 | 10 Tubes | 180 Days | 2-8°C |
| Water sterile 5 ML | M2680 | 5 ml x 10 Tubes | 365 Days | 2-8°C |
| Alkaline Peptone Water | M3100 | 100 ml bottle | 150 Days | 2-8°C |
| Plate Count Agar | M3140 | 100 ml bottle | 90 Days | 2-8°C |
| Violet Red Bile Lactose Agar (VRBLA) | M3290 | 100 ml bottle | 90 Days | 2-8°C |
| Alkaline Peptone Water | M4100 | 250 ml bottle | 150 Days | 2-8°C |
| EE Broth (Buffered brilliant bile broth) | M4110 | 250 ml bottle | 120 Days | 2-8°C |
| Half Fraser Broth | M4130 | 225 ml bottle | 150 Days | 2-8°C |
| Listeria Enrichment Broth UVM I Primary | M4150 | 225 ml bottle | 120 Days | 2-8°C |
| Orange serum agar | M4180 | 250 ml bottle | 90 Days | 2-8°C |
| One Broth Salmonella | M4181 | 250 ml bottle | 90 Days | 2-8°C |
| Plate Count Agar | M4210 | 250 ml bottle | 90 Days | 2-8°C |
| Violet Red Bile Lactose Agar (VRBLA) | M4260 | 250 ml bottle | 90 Days | 2-8°C |
| Alkaline Peptone Water | M5100 | 500 ml bottle | 150 Days | 2-8°C |
| Buffered Peptone Water | M5110 | 500 ml bottle | 150 Days | 2-8°C |
| Orange serum agar | M5190 | 500 ml bottle | 90 Days | 2-8°C |
M0105
10 x 90 mm Plates
60 Days
2-8°C
M0120
10 x 90 mm Plates
60 Days
2-8°C
M0121
10 x 90 mm Plates
60 Days
2-8°C
M0123
10 x 90 mm Plates
60 Days
2-8°C
M0135
10 x 90 mm Plates
60 Days
2-8°C
M0136
10 x 90 mm Plates
60 Days
2-8°C
M0137
10 x 90 mm Plates
60 Days
2-8°C
M0141
10 x 90 mm Plates
60 Days
2-8°C
M0145
10 x 90 mm Plates
60 Days
2-8°C
M0147
10 x 90 mm Plates
90 Days
2-8°C
M0148
10 x 90 mm Plates
90 Days
2-8°C
M0149
10 x 90 mm Plates
60 Days
2-8°C
M0150
10 x 90 mm Plates
60 Days
2-8°C
M0152
10 x 90 mm Plates
60 Days
2-8°C
M0170
10 x 90 mm Plates
60 Days
2-8°C
M0171
10 x 90 mm Plates
60 Days
2-8°C
M0172
10 x 90 mm Plates
60 Days
2-8°C
M0180
10 x 90 mm Plates
60 Days
2-8°C
M0185
10 x 90 mm Plates
60 Days
2-8°C
M0186
10 x 90 mm Plates
60 Days
2-8°C
M0189
10 x 90 mm Plates
60 Days
2-8°C
M0192
10 x 90 mm Plates
90 Days
2-8°C
M0195
10 x 90 mm Plates
60 Days
2-8°C
M0196
10 x 90 mm Plates
90 Days
2-8°C
M0210
10 x 90 mm Plates
60 Days
2-8°C
M0215
10 x 90 mm Plates
60 Days
2-8°C
M0216
10 x 90 mm Plates
60 Days
2-8°C
M0220
10 x 90 mm Plates
60 Days
2-8°C
M0225
10 x 90 mm Plates
60 Days
2-8°C
M0235
10 x 90 mm Plates
60 Days
2-8°C
M0245
10 x 90 mm Plates
60 Days
2-8°C
M0247
10 x 90 mm Plates
60 Days
2-8°C
M0256
10 x 90 mm Plates
60 Days
2-8°C
M0265
10 x 90 mm Plates
60 Days
2-8°C
M0270
10 x 90 mm Plates
60 Days
2-8°C
M0275
10 x 90 mm Plates
60 Days
2-8°C
M0280
10 x 90 mm Plates
60 Days
2-8°C
M0285
10 x 90 mm Plates
60 Days
2-8°C
M0288
10 x 90 mm Plates
60 Days
2-8°C
M0290
10 x 90 mm Plates
60 Days
2-8°C
M0291
10 x 90 mm Plates
60 Days
2-8°C
M0315
10 x 90 mm Plates
60 Days
2-8°C
M0319
10 x 90 mm Plates
90 Days
2-8°C
M0325
10 x 90 mm Plates
90 Days
2-8°C
M0330
10 x 90 mm Plates
90 Days
2-8°C
M0331
10 x 90 mm Plates
60 Days
2-8°C
M0375
10 x 90 mm Plates
90 Days
2-8°C
M0378
10 x 90 mm Plates
60 Days
2-8°C
M0422
10 x 90 mm Plates
60 Days
2-8°C
M0450
10 x 90 mm Plates
90 Days
2-8°C
M0451
10 x 90 mm Plates
60 Days
2-8°C
M0455
10 x 90 mm Plates
60 Days
2-8°C
M0465
10 x 90 mm Plates
60 Days
2-8°C
M0467
10 x 90 mm Plates
60 Days
2-8°C
M0510
10 x 90 mm Plates
60 Days
2-8°C
M0511
10 x 90 mm Plates
60 Days
2-8°C
M0515
10 x 90 mm Plates
60 Days
2-8°C
M0530
10 x 90 mm Plates
90 Days
2-8°C
M0535
10 x 90 mm Plates
60 Days
2-8°C
M0540
10 x 90 mm Plates
90 Days
2-8°C
M0541
10 x 90 mm Plates
90 Days
2-8°C
M0542
10 x 90 mm Plates
90 Days
2-8°C
M0543
10 x 90 mm Plates
60 Days
2-8°C
M0547
10 x 90 mm Plates
90 Days
2-8°C
M0550
10 x 90 mm Plates
60 Days
2-8°C
M0556
10 x 90 mm Plates
60 Days
2-8°C
M0560
10 x 90 mm Plates
60 Days
2-8°C
M0565
10 x 90 mm Plates
60 Days
2-8°C
M0570
10 x 90 mm Plates
90 Days
2-8°C
M0571
10 x 90 mm Plates
60 Days
2-8°C
M0572
10 x 90 mm Plates
60 Days
2-8°C
M0580
10 x 90 mm Plates
90 Days
2-8°C
M0610
10 x 90 mm Plates
60 Days
2-8°C
M0615
10 x 90 mm Plates
90 Days
2-8°C
M0617
10 x 90 mm Plates
180 Days
2-8°C
M0625
10 x 90 mm Plates
90 Days
2-8°C
M0630
10 x 90 mm Plates
60 Days
2-8°C
M0650
10 x 90 mm Plates
90 Days
2-8°C
M0655
10 x 90 mm Plates
90 Days
2-8°C
M0660
10 x 90 mm Plates
60 Days
2-8°C
M0663
10 x 90 mm Plates
60 Days
2-8°C
M0695
10 x 90 mm Plates
90 Days
2-8°C
M0699
10 x 90 mm Plates
60 Days
2-8°C
M0720
10 x 90 mm Plates
90 Days
2-8°C
M0721
10 x 90 mm Plates
90 Days
2-8°C
M0722
10 x 90 mm Plates
90 Days
2-8°C
M0723
10 x 90 mm Plates
90 Days
2-8°C
M0725
10 x 90 mm Plates
60 Days
2-8°C
M0730
10 x 90 mm Plates
60 Days
2-8°C
M0750
10 x 90 mm Plates
60 Days
2-8°C
M0753
10 x 90 mm Plates
60 Days
2-8°C
M0780
10 x 90 mm Plates
60 Days
2-8°C
M0783
10 x 90 mm Plates
90 Days
2-8°C
M0785
10 x 90 mm Plates
60 Days
2-8°C
M0786
10 x 90 mm Plates
60 Days
2-8°C
M0820
10 x 90 mm Plates
90 Days
2-8°C
M0821
10 x 90 mm Plates
90 Days
2-8°C
M0825
10 x 90 mm Plates
60 Days
2-8°C
M0850
10 x 90 mm Plates
90 Days
2-8°C
M0890
10 x 90 mm Plates
60 Days
2-8°C
M0910
10 x 90 mm Plates
90 Days
2-8°C
M0915
10 x 90 mm Plates
60 Days
2-8°C
M0950
10 x 90 mm
60 Days
2-8°C
M0955
10 x 90 mm
60 Days
2-8°C
M0960
10 x 90 mm
60 Days
2-8°C
M0970
10 x 90 mm
60 Days
2-8°C
M0980
10 x 90 mm
60 Days
2-8°C
M1001
5 x 150 mm plates
60 Days
2-8°C
M1010
5 x 150 mm plates
90 Days
2-8°C
M1015
5 x 150 mm plates
60 Days
2-8°C
M1050
5 x 150 mm plates
60 Days
2-8°C
M2101
5 ml x 10 Tubes
150 Days
2-8°C
M2102
10 ml x 10 Tubes
150 Days
2-8°C
M2107
10 ml x 10 Tubes
120 Days
2-8°C
M2108
10 ml x 10 Tubes
120 Days
2-8°C
M2125
5 ml x 10 Tubes
120 Days
2-8°C
M2126
10 Tubes
120 Days
2-8°C
M2130
10 Tubes
150 Days
2-8°C
M2135
10 ml x 10 Tubes
150 Days
2-8°C
M2140
10 ml x 10 Tubes
150 Days
2-8°C
M2160
10 ml x 10 Tubes
90 Days
2-8°C
M2161
10 ml x 10 Tubes
150 Days
2-8°C
M2180
9 ml x 10 Tubes
90 Days
2-8°C
M2210
10 ml x 10 Tubes
90 Days
2-8°C
M2225
10 ml x 10 Tubes
90 Days
2-8°C
M2240
5 ml x 10 Tubes
120 Days
2-8°C
M2260
10 Tubes
120 Days
2-8°C
M2280
10 ml x 10 Tubes
120 Days
2-8°C
M2281
10 ml x 10 Tubes
120 Days
2-8°C
M2282
10 Tubes
90 Days
2-8°C
M2290
10 tubes
90 Days
2-8°C
M2295
10 Tubes
120 Days
2-8°C
M2305
5 ml x 10 Tubes
150 Days
2-8°C
M2310
10 Tubes
150 Days
2-8°C
M2330
5 ml x 10 Tubes
180 Days
2-8°C
M2334
9 ml x 10 Tubes
180 Days
2-8°C
M2339
8 ml x 10 Tubes
150 Days
2-8°C
M2345
10 ml x 10 Tubes
180 Days
2-8°C
M2346
10 ml x 10 Tubes
180 Days
2-8°C
M2360
5 ml x 10 Tubes
180 Days
2-8°C
M2366
5 ml x 10 Tubes
180 Days
2-8°C
M2270
9 ml x 10 Tubes
180 Days
2-8°C
M2375
10 ml x 10 Tubes
60 Days
2-8°C
M2380
10 Tubes
180 Days
2-8°C
M2400
9 ml x 10 Tubes
180 Days
2-8°C
M2405
10 Tubes
180 Days
2-8°C
M2410
5 ml x 10 Tubes
180 Days
2-8°C
M2411
9 ml x 10 Tubes
180 Days
2-8°C
M2450
5 ml x 10 Tubes
180 Days
2-8°C
M2461
10 ml x 10 Tubes
120 Days
2-8°C
M2490
10 ml x 10 Tubes
180 Days
2-8°C
M2510
10 ml x 10 Tubes
180 Days
2-8°C
M2512
10 ml x 10 Tubes
180 Days
2-8°C
M2521
9 ml x 10 Tubes
270 Days
2-8°C
M2540
5 ml x 10 Tubes
270 Days
2-8°C
M2541
5 ml x 10 Tubes
270 Days
2-8°C
M2550
10 Tubes
180 Days
2-8°C
M2555
5 ml x 10 Tubes
180 Days
2-8°C
M2557
5 ml x 10 Tubes
150 Days
2-8°C
M2560
10 ml x 10 Tubes
60 Days
2-8°C
M2570
8 ml x 10 Tubes
150 Days
2-8°C
M2571
8 ml x 10 Tubes
150 Days
2-8°C
M2577
10 Tubes
180 Days
2-8°C
M2578
5 ml x 10 Tubes
150 Days
2-8°C
M2600
10 ml x 10 Tubes
90 Days
2-8°C
M2610
10 ml x 10 Tubes
150 Days
2-8°C
M2615
10 Tubes
180 Days
2-8°C
M2618
10 Tubes
180 Days
2-8°C
M2619
10 ml x 10 Tubes
180 Days
2-8°C
M2620
5 ml x 10 Tubes
180 Days
2-8°C
M2621
5 ml x 10 Tubes
180 Days
2-8°C
M2625
10 ml x 10 Tubes
120 Days
2-8°C
M2650
10 Tubes
180 Days
2-8°C
M2680
5 ml x 10 Tubes
365 Days
2-8°C
M3100
100 ml bottle
150 Days
2-8°C
M3140
