Product Name | Product Code | Pack Size | Shelf Life | Storage Temp |
---|---|---|---|---|
Anaerobic Isolation Agar | MBN0105 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Azide Sheep Blood Agar | MBN0109 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Bacillus Cereus Selective Agar (MYP) | MBN0120 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Baird Parker Agar | MBN0123 | 10 x 90 mm Plates | 60 Days | 2-8°C |
BCYE GVPC Agar | MBN0135 | 10 x 90 mm Plates | 60 Days | 2-8°C |
BCYE Cysteine Agar | MBN0136 | 10 x 90 mm Plates | 60 Days | 2-8°C |
BCYE Agar without Cysteine | MBN0137 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Brain Heart Infusion (BHI) Agar | MBN0141 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Bordet Gengou Blood Agar | MBN0145 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Brilliant Green Agar | MBN0147 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Brilliant Green Bile Agar | MBN0148 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Bile Esculin Azide Agar | MBN0149 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Bile Esculin Agar | MBN0150 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Brucella Blood Agar | MBN0152 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Campy 5 Blood Agar | MBN0170 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Campy Blood Free Agar | MBN0171 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Campy Laked Blood Agar | MBN0172 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Cetrimide agar | MBN0180 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chocolate Agar | MBN0185 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chocolate Bacitracin Agar | MBN0186 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Clostridium Difficile Agar | MBN0189 | 10 x 90 mm Plates | 60 Days | 2-8°C |
CLED Agar | MBN0192 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Columbia CNA Blood Agar | MBN0195 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Corn Meal Agar | MBN0196 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Chrom Acinetobacter with MDR | MBN0210 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chromo Candida Agar | MBN0215 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom Candida Plus | MBN0216 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom Campylobacter | MBN0220 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom ESBL | MBN0225 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom KPC | MBN0235 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom MRSA | MBN0245 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom mSuperCARBA | MBN0247 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom O157 | MBN0256 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom Salmonella Plus | MBN0265 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom staph aureus | MBN0270 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom Strep B | MBN0275 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom UTI | MBN0280 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom VRE | MBN0285 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Chrom Y enterocolitica | MBN0288 | 10 x 90 mm Plates | 60 Days | 2-8°C |
DCLS Agar (Desoxycholate, Citrate, Lactose, Sucrose) | MBN0290 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Desoxycholate Citrate Agar | MBN0291 | 10 x 90 mm Plates | 60 Days | 2-8°C |
DNASE Test Agar | MBN0315 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Dermatophyte Test Medium | MBN0319 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Dichloran Rose Bengal Chloramphenicol ( DRBC) Agar | MBN0325 | 10 x 90 mm Plates | 90 Days | 2-8°C |
DG18 agar | MBN0330 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Diagnostic Sensitivity Test Agar (DST Agar) | MBN0331 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Eosin Methylene Blue Agar (EMB) | MBN0375 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Endo Agar | MBN0378 | 10 x 90 mm Plates | 60 Days | 2-8°C |
G. Vaginalis Sel. Medium (V Agar) | MBN0422 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Haemophilus Test Agar | MBN0450 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Hektoen Enteric Agar | MBN0451 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Helicobacter Pylori Selective Agar | MBN0455 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Horse Blood agar | MBN0465 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Hoyle Agar | MBN0467 | 10 x 90 mm Plates | 60 Days | 2-8°C |
LB agar with Ampicillin | MBN0510 | 10 x 90 mm Plates | 60 Days | 2-8°C |
LB agar with Kanamycin | MBN0511 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Listeria Selective Agar (Oxford) | MBN0515 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Malt Extract Agar with Chloramphenicol | MBN0530 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Martin Lewis Agar | MBN0535 | 10 x 90 mm Plates | 60 Days | 2-8°C |
MacConkey Agar w/o Crystal Violet | MBN0540 | 10 x 90 mm Plates | 90 Days | 2-8°C |
MacConkey Agar with Crystal Violet | MBN0541 | 10 x 90 mm Plates | 90 Days | 2-8°C |
MacConkey agar without salt | MBN0542 | 10 x 90 mm Plates | 90 Days | 2-8°C |
MacConkey Agar with Sorbitol | MBN0543 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Mannitol Salt Agar | MBN0547 | 10 x 90 mm Plates | 90 Days | 2-8°C |
m-FC Agar | MBN0550 | 10 x 90 mm Plates | 60 Days | 2-8°C |
m-Endo Agar | MBN0556 | 10 x 90 mm Plates | 60 Days | 2-8°C |
MILK Plate Count Agar | MBN0560 | 10 x 90 mm Plates | 60 Days | 2-8°C |
MRS Agar | MBN0565 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Mueller Hinton Agar | MBN0570 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Mueller Hinton Blood Agar | MBN0571 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Mueller Hinton Chocolate Agar | MBN0572 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Mycological Agar (deep filled) | MBN0580 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Neomycin Blood Agar | MBN0610 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Nutrient Agar | MBN0615 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Non nutrient agar | MBN0617 | 10 x 90 mm Plates | 180 Days | 2-8°C |
Oxytetra Glucose Yeast Agar (OGYE Agar) | MBN0625 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Palcam Agar | MBN0630 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Plate Count Agar | MBN0650 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Potato Dextrose Agar | MBN0655 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Pseudomonas Agar | MBN0660 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Pseudomonas Cepacia Agar | MBN0663 | 10 x 90 mm Plates | 60 Days | 2-8°C |
R2A Agar | MBN0695 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Rose Bengal Chloramphenicol Agar | MBN0699 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Sabouraud Dextrose Agar (Deep filled) | MBN0720 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Sabouraud Dextrose Agar with Chloramphenicol | MBN0721 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Sabouraud Dextrose with Chloramphenicol & Gentamicin | MBN0722 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Sabouraud Dextrose with Chloramphenicol & Cycloheximide | MBN0723 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Salmonella Shigella Agar | MBN0725 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Schaedler K-V Blood Agar | MBN0730 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Sheep Blood Agar | MBN0750 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Slanetz and Bartley Medium | MBN0753 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Thiosulfate Citrate Bile Salts Sucrose Agar (TCBS) | MBN0780 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Tryptic Soy Agar (Soyabean- Casein digest agar) | MBN0783 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Tryptic Soy Agar with Cycloheximide | MBN0785 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Perfrigens Agar base (TSC) | MBN0786 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Violet Red Bile Glucose Agar | MBN0820 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Violet Red Bile Lactose Agar | MBN0821 | 10 x 90 mm Plates | 90 Days | 2-8°C |
VRE Agar | MBN0825 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Wort Agar | MBN0850 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Xylose Lysine Desoxycholate Agar (XLD) | MBN0890 | 10 x 90 mm Plates | 60 Days | 2-8°C |
Yeast Extract Glucose Chloramphenicol Agar | MBN0910 | 10 x 90 mm Plates | 90 Days | 2-8°C |
Yersinia Selective Agar (CIN Agar) | MBN0915 | 10 x 90 mm Plates | 60 Days | 2-8°C |
MBN0105
10 x 90 mm Plates
60 Days
2-8°C
MBN0109
10 x 90 mm Plates
60 Days
2-8°C
MBN0120
10 x 90 mm Plates
60 Days
2-8°C
MBN0123
10 x 90 mm Plates
60 Days
2-8°C
MBN0135
10 x 90 mm Plates
60 Days
2-8°C
MBN0136
10 x 90 mm Plates
60 Days
2-8°C
MBN0137
10 x 90 mm Plates
60 Days
2-8°C
MBN0141
10 x 90 mm Plates
60 Days
2-8°C
MBN0145
10 x 90 mm Plates
60 Days
2-8°C
MBN0147
10 x 90 mm Plates
90 Days
2-8°C
MBN0148
10 x 90 mm Plates
90 Days
2-8°C
MBN0149
10 x 90 mm Plates
60 Days
2-8°C
MBN0150
10 x 90 mm Plates
60 Days
2-8°C
MBN0152
10 x 90 mm Plates
60 Days
2-8°C
MBN0170
10 x 90 mm Plates
60 Days
2-8°C
MBN0171
10 x 90 mm Plates
60 Days
2-8°C
MBN0172
10 x 90 mm Plates
60 Days
2-8°C
MBN0180
10 x 90 mm Plates
60 Days
2-8°C
MBN0185
10 x 90 mm Plates
60 Days
2-8°C
MBN0186
10 x 90 mm Plates
60 Days
2-8°C
MBN0189
10 x 90 mm Plates
60 Days
2-8°C
MBN0192
10 x 90 mm Plates
90 Days
2-8°C
MBN0195
10 x 90 mm Plates
60 Days
2-8°C
MBN0196
10 x 90 mm Plates
90 Days
2-8°C
MBN0210
10 x 90 mm Plates
60 Days
2-8°C
MBN0215
10 x 90 mm Plates
60 Days
2-8°C
MBN0216
10 x 90 mm Plates
60 Days
2-8°C
MBN0220
10 x 90 mm Plates
60 Days
2-8°C
MBN0225
10 x 90 mm Plates
60 Days
2-8°C
MBN0235
10 x 90 mm Plates
60 Days
2-8°C
MBN0245
10 x 90 mm Plates
60 Days
2-8°C
MBN0247
10 x 90 mm Plates
60 Days
2-8°C
MBN0256
10 x 90 mm Plates
60 Days
2-8°C
MBN0265
10 x 90 mm Plates
60 Days
2-8°C
MBN0270
10 x 90 mm Plates
60 Days
2-8°C
MBN0275
10 x 90 mm Plates
60 Days
2-8°C
MBN0280
10 x 90 mm Plates
60 Days
2-8°C
MBN0285
10 x 90 mm Plates
60 Days
2-8°C
MBN0288
10 x 90 mm Plates
60 Days
2-8°C
MBN0290
10 x 90 mm Plates
60 Days
2-8°C
MBN0291
10 x 90 mm Plates
60 Days
2-8°C
MBN0315
10 x 90 mm Plates
60 Days
2-8°C
MBN0319
10 x 90 mm Plates
90 Days
2-8°C
MBN0325
10 x 90 mm Plates
90 Days
2-8°C
MBN0330
10 x 90 mm Plates
90 Days
2-8°C
MBN0331
10 x 90 mm Plates
60 Days
2-8°C
MBN0375
10 x 90 mm Plates
90 Days
2-8°C
MBN0378
10 x 90 mm Plates
60 Days
2-8°C
MBN0422
10 x 90 mm Plates
60 Days
2-8°C
MBN0450
10 x 90 mm Plates
90 Days
2-8°C
MBN0451
10 x 90 mm Plates
60 Days
2-8°C
MBN0455
10 x 90 mm Plates
60 Days
2-8°C
MBN0465
10 x 90 mm Plates
60 Days
2-8°C
MBN0467
10 x 90 mm Plates
60 Days
2-8°C
MBN0510
10 x 90 mm Plates
60 Days
2-8°C
MBN0511
10 x 90 mm Plates
60 Days
2-8°C
MBN0515
10 x 90 mm Plates
60 Days
2-8°C
MBN0530
10 x 90 mm Plates
90 Days
2-8°C
MBN0535
10 x 90 mm Plates
60 Days
2-8°C
MBN0540
10 x 90 mm Plates
90 Days
2-8°C
MBN0541
10 x 90 mm Plates
90 Days
2-8°C
MBN0542
10 x 90 mm Plates
90 Days
2-8°C
MBN0543
10 x 90 mm Plates
60 Days
2-8°C
MBN0547
10 x 90 mm Plates
90 Days
2-8°C
MBN0550
10 x 90 mm Plates
60 Days
2-8°C
MBN0556
10 x 90 mm Plates
60 Days
2-8°C
MBN0560
10 x 90 mm Plates
60 Days
2-8°C
MBN0565
10 x 90 mm Plates
60 Days
2-8°C
MBN0570
10 x 90 mm Plates
90 Days
2-8°C
MBN0571
10 x 90 mm Plates
60 Days
2-8°C
MBN0572
10 x 90 mm Plates
60 Days
2-8°C
MBN0580
10 x 90 mm Plates
90 Days
2-8°C
MBN0610
10 x 90 mm Plates
60 Days
2-8°C
MBN0615
10 x 90 mm Plates
90 Days
2-8°C
MBN0617
10 x 90 mm Plates
180 Days
2-8°C
MBN0625
10 x 90 mm Plates
90 Days
2-8°C
MBN0630
10 x 90 mm Plates
60 Days
2-8°C
MBN0650
10 x 90 mm Plates
90 Days
2-8°C
MBN0655
10 x 90 mm Plates
90 Days
2-8°C
MBN0660
10 x 90 mm Plates
60 Days
2-8°C
MBN0663
10 x 90 mm Plates
60 Days
2-8°C
MBN0695
10 x 90 mm Plates
90 Days
2-8°C
MBN0699
10 x 90 mm Plates
60 Days
2-8°C
MBN0720
10 x 90 mm Plates
90 Days
2-8°C
MBN0721
10 x 90 mm Plates
90 Days
2-8°C
MBN0722
10 x 90 mm Plates
90 Days
2-8°C
MBN0723
10 x 90 mm Plates
90 Days
2-8°C
MBN0725
10 x 90 mm Plates
60 Days
2-8°C
MBN0730
10 x 90 mm Plates
60 Days
2-8°C
MBN0750
10 x 90 mm Plates
60 Days
2-8°C
MBN0753
10 x 90 mm Plates
60 Days
2-8°C
MBN0780
10 x 90 mm Plates
60 Days
2-8°C
MBN0783
10 x 90 mm Plates
90 Days
2-8°C
MBN0785
10 x 90 mm Plates
60 Days
2-8°C
MBN0786
10 x 90 mm Plates
60 Days
2-8°C
MBN0820
10 x 90 mm Plates
90 Days
2-8°C
MBN0821
10 x 90 mm Plates
90 Days
2-8°C
MBN0825
10 x 90 mm Plates
60 Days
2-8°C
MBN0850
10 x 90 mm Plates
90 Days
2-8°C
MBN0890
10 x 90 mm Plates
60 Days
2-8°C
MBN0910
10 x 90 mm Plates
90 Days
2-8°C
MBN0915
10 x 90 mm Plates
60 Days
2-8°C
Looking for high-quality Prepared Plate Media in 90mm mono Petri dishes? At Microbiano, we offer a wide range of sterile, ready-to-use culture media designed for consistent and reliable microbiological testing across clinical, food, pharma, and research labs.
90mm mono Petri plates are standard single-compartment agar plates used to culture and isolate microorganisms. Each plate comes pre-filled with a specific growth medium, offering convenience, sterility, and repeatability in lab procedures.
We stock a full range of agar media types, including both selective and non-selective varieties. Here are some of our top-performing prepared media plates:
✔ Accredited Quality & Compliance
🧪 Trusted by diagnostic labs, pharmaceutical QC teams, and academic research institutions across the UAE and GCC.
Browse and shop 90mm mono-prepared agar plates by application, organism, or media type. Whether you're culturing E. coli, Staph aureus, Salmonella, or fungi – we have the right media plate for your lab.
Need a special formulation or high-volume supply? Contact our lab team for custom media plates or large-quantity quotes.
📧 Email: [email protected]
At Microbiano, we offer a comprehensive selection of ready-to-use culture media for all your lab needs. From routine testing to advanced applications, our products ensure reliable results every time:
Each product is designed for accuracy and quality, supporting your microbiological needs with ease.
Take advantage of up to 10% off on our top-tier microbiological products and enhance your laboratory's efficiency. Order now to secure your discount and advance your research with our reliable, high-quality solutions.
Safecare Prepared plates and broth tested in accordance with CLSI M22 A3- Quality assurance for Commercially Prepared Microbiological Culture Media – second edition.
Over 750+ people have subscribed.
ISO 9001:2015 – Quality Management System
ISO 13485:2016 – Culture Media Manufacturing
CE – European Compliance
GMP – Certified by the Ministry of Health UAE
MOH License – Ministry of Health Certification